<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Visualization and Graphic Design Blog</title>
	<atom:link href="http://www.chrismetzner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrismetzner.com</link>
	<description>From Information to Visualization</description>
	<lastBuildDate>Wed, 19 Oct 2011 16:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>American Evaluation Association Coffee Break Webinar</title>
		<link>http://www.chrismetzner.com/2011/10/american-evaluatio-association-coffee-break-webinar/</link>
		<comments>http://www.chrismetzner.com/2011/10/american-evaluatio-association-coffee-break-webinar/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:33:51 +0000</pubDate>
		<dc:creator>Chris Metzner</dc:creator>
				<category><![CDATA[Graphic Design Articles]]></category>

		<guid isPermaLink="false">http://www.chrismetzner.com/?p=981</guid>
		<description><![CDATA[CBD066: Fuzzy Logic Models &#8211; Matt Keene &#38; Chris Metzner from Susan Kistler on Vimeo. On September 29, 2011, my friend and colleague and I presented our current project to the American Evaluators Association&#8217;s weekly Coffee Break audience. It was very exciting with over 200 members attending our webinar. Matt Keene is a social scientist [...]]]></description>
		<wfw:commentRss>http://www.chrismetzner.com/2011/10/american-evaluatio-association-coffee-break-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons to Advertise Consistently</title>
		<link>http://www.chrismetzner.com/2011/07/top-5-reasons-to-advertise-consistently/</link>
		<comments>http://www.chrismetzner.com/2011/07/top-5-reasons-to-advertise-consistently/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:42:31 +0000</pubDate>
		<dc:creator>Chris Metzner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design Articles]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.chrismetzner.com/?p=878</guid>
		<description><![CDATA[In today&#8217;s tough economy, there are many reasons a company would choose to save money. One of the first things to cut in the budget is the advertising dollars. That can prove to detrimental because it is important to stay in front of your target audience during the hard times as well as the good. [...]]]></description>
		<wfw:commentRss>http://www.chrismetzner.com/2011/07/top-5-reasons-to-advertise-consistently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developing the Environmental Evaluators Network Website</title>
		<link>http://www.chrismetzner.com/2011/06/developing-the-environmental-evaluators-network-website/</link>
		<comments>http://www.chrismetzner.com/2011/06/developing-the-environmental-evaluators-network-website/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:53:55 +0000</pubDate>
		<dc:creator>Chris Metzner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design Articles]]></category>

		<guid isPermaLink="false">http://www.chrismetzner.com/?p=864</guid>
		<description><![CDATA[Since 2006, the Environmental Evaluators Network has produced an annual forum that brings together individuals in the fields of natural resource conservation and environmental management. Each year, more people participate and as the forum’s popularity has grown, so have the demands to get the information out faster. As a result, the idea of a brand [...]]]></description>
		<wfw:commentRss>http://www.chrismetzner.com/2011/06/developing-the-environmental-evaluators-network-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Metzner Career Tree</title>
		<link>http://www.chrismetzner.com/2011/01/chris-metzner-career-tree/</link>
		<comments>http://www.chrismetzner.com/2011/01/chris-metzner-career-tree/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:01:34 +0000</pubDate>
		<dc:creator>Chris Metzner</dc:creator>
				<category><![CDATA[Advertising Tutorials]]></category>
		<category><![CDATA[Graphic Design Articles]]></category>
		<category><![CDATA[career tree]]></category>
		<category><![CDATA[graphic design clients]]></category>

		<guid isPermaLink="false">http://www.chrismetzner.com/?p=388</guid>
		<description><![CDATA[Have you ever wondered what your professional career looks like in the shape of a tree? I did!]]></description>
		<wfw:commentRss>http://www.chrismetzner.com/2011/01/chris-metzner-career-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Great Examples of Data Visualization in Motion</title>
		<link>http://www.chrismetzner.com/2011/01/3-great-examples-of-data-visualization-in-motion/</link>
		<comments>http://www.chrismetzner.com/2011/01/3-great-examples-of-data-visualization-in-motion/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:39:07 +0000</pubDate>
		<dc:creator>Chris Metzner</dc:creator>
				<category><![CDATA[Advertising Tutorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design Articles]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.chrismetzner.com/?p=373</guid>
		<description><![CDATA[Watch these videos as the designer's amazing use of typography takes you on a visually emotional and inspiring journey!]]></description>
		<wfw:commentRss>http://www.chrismetzner.com/2011/01/3-great-examples-of-data-visualization-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

